Insights & updates from our experts
- Help
- Managing IT Services
- Change & Release Management
- Risk Severity Fields
Risk Severity Fields
Risk severity fields define priority levels and consequences for risk assessment workflows.
The table below lists the fields of the Risk Severity form and provides utilization guidelines for each field.
| Field Label | Utilization Guideline |
|---|---|
| Name | The |
| Description | The |
| Disabled | The |
| Reference | The The reference no longer gets updated if the risk severity is linked to one or more risks. |
| Information | The This field allows basic text formatting. |
| Attachments | The Attach file… link is used to attach a file to the risk severity. Multiple attachments can be added to a risk severity. |
| Risks | The |








.webp)





.webp)

.webp)
.webp)












