- Help
- Reporting & Analytics
- Dashboards
- Dashboard Fields
Dashboard Fields
Dashboard fields define the properties and settings available when creating or editing dashboards.
The table below lists the fields of the Dashboard form and provides utilization guidelines for each field.
| Field Label | Utilization Guideline |
|---|---|
| Name | The |
| Owner | The |
| Description | The |
| Shared within account | The |
| Shared with members of team(s) | The |
| Teams | The |
| Shared with members of skill pool(s) | The |
| Skill Pools | The |
| Default dashboard | The |
| Shared with key contacts | The |
| Organizations | The |
| Shared with customer representatives | The |
| Service level agreements | The |
| Default | The |
| Inbox | The |
| Color palette | The |
