Insights & updates from our experts
- Help
- Projects & Workflows
- Agile & Scrum
- Agile Board Column Fields
Agile Board Column Fields
Agile board column fields configure column names, WIP limits, and assignment actions.
The table below lists the fields of the Agile Board Column form and provides utilization guidelines for each field.
| Field Label | Utilization Guideline |
|---|---|
| Name | The |
| WIP limit | The |
| Remove after | The |
| Action | The The available options are:
|
| Team | The This field is available only when the Action field is set to ‘Assign’. |
| Member | The This field is available only when the Action field is set to ‘Assign’ and a team is selected in the Team field. |
| Clear member | The This field is available only when the Action field is set to ‘Assign’. |
| Dialog type | The The available options are:
|





.webp)
%20(1).webp)
.jpg)


.jpg)












