| Name | Position | Office | Age |
|---|---|---|---|
| Airi Satou | Accountant | Tokyo | 33 |
| Angelica Ramos | Chief Executive Officer (CEO) | London | 47 |
| Ashton Cox | Junior Technical Author | San Francisco | 66 |
| Bradley Greer | Software Engineer | London | 41 |
| Brenden Wagner | Software Engineer | San Francisco | 28 |
| Brielle Williamson | Integration Specialist | New York | 61 |
| Bruno Nash | Software Engineer | London | 38 |
| Caesar Vance | Pre-Sales Support | New York | 21 |
| Cara Stevens | Sales Assistant | New York | 46 |
| Cedric Kelly | Senior JavaScript Developer | Edinburgh | 22 |
| Charde Marshall | Regional Director | San Francisco | 36 |
| Colleen Hurst | JavaScript Developer | San Francisco | 39 |
| Dai Rios | Personnel Lead | Edinburgh | 35 |
| Donna Snider | Customer Support | New York | 27 |
| Doris Wilder | Sales Assistant | Sydney | 23 |
| Finn Camacho | Support Engineer | San Francisco | 47 |
| Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 |
| Garrett Winters | Accountant | Tokyo | 63 |
| Gavin Cortez | Team Leader | San Francisco | 22 |
| Gavin Joyce | Developer | Edinburgh | 42 |
| Gloria Little | Systems Administrator | New York | 59 |
| Haley Kennedy | Senior Marketing Designer | London | 43 |
| Hermione Butler | Regional Director | London | 47 |
| Herrod Chandler | Sales Assistant | San Francisco | 59 |
| Hope Fuentes | Secretary | San Francisco | 41 |
| Howard Hatfield | Office Manager | San Francisco | 51 |
| Jackson Bradshaw | Director | New York | 65 |
| Jena Gaines | Office Manager | London | 30 |
| Jenette Caldwell | Development Lead | New York | 30 |
| Jennifer Acosta | Junior JavaScript Developer | Edinburgh | 43 |
| Jennifer Chang | Regional Director | Singapore | 28 |
| Jonas Alexander | Developer | San Francisco | 30 |
| Lael Greer | Systems Administrator | London | 21 |
| Martena Mccray | Post-Sales support | Edinburgh | 46 |
| Michael Bruce | JavaScript Developer | Singapore | 29 |
| Michael Silva | Marketing Designer | London | 66 |
| Michelle House | Integration Specialist | Sydney | 37 |
| Olivia Liang | Support Engineer | Singapore | 64 |
| Paul Byrd | Chief Financial Officer (CFO) | New York | 64 |
| Prescott Bartlett | Technical Author | London | 27 |
| Quinn Flynn | Support Lead | Edinburgh | 22 |
| Rhona Davidson | Integration Specialist | Tokyo | 55 |
| Sakura Yamamoto | Support Engineer | Tokyo | 37 |
| Serge Baldwin | Data Coordinator | Singapore | 64 |
| Shad Decker | Regional Director | Edinburgh | 51 |
| Shou Itou | Regional Marketing | Tokyo | 20 |
| Sonya Frost | Software Engineer | Edinburgh | 23 |
| Suki Burks | Developer | London | 53 |
| Tatyana Fitzpatrick | Regional Director | London | 19 |
| Thor Walton | Developer | New York | 61 |
Drag the slider. The numbers shift. Every line is a line item PagerDuty rarely puts on the same page.
| Cost factor | Xurrent IMR | PagerDuty Business |
|---|---|---|
| AI / AIOps alert correlation | Included in plan | + $699/mo flat PagerDuty AIOps. Separate SKU. Required for serious noise reduction. |
| Generative AI in Slack / Teams | Sera AI included | + $415/mo flat PagerDuty Advance. Another separate SKU. |
| Implementation & onboarding | Self-serve, 1–2 hrs | 5–15% of Year 1 ACV Professional services typically required to configure schedules, escalations, and integrations at scale. |
| Annual renewal increase | No punitive escalators | ~10–15% per year Common pattern in enterprise SaaS contracts. Negotiable, but the floor is non-trivial. |
| Status pages | Included on Growth | Subscriber-capped 500 subs on Business. Enterprise pricing kicks in beyond that. |
| Stakeholder licenses | Included | Separate seat type |
Group noisy alerts into single incidents automatically. Up to 80% noise reduction. No add-on SKU.
Auto-summaries, postmortem drafts, and command-line incident actions in Slack and Teams. Built in.
ITSM + IMR on one backbone. Incidents create change tickets, problems, and postmortems without copy-paste.
Timeline auto-generated from incident events. Action items track back to your ITSM service catalogue.
Query incidents, on-call, and runbooks from Claude Desktop. The first IMR built for agent workflows.
Public and private status pages with subscriber notifications. No subscriber tier upcharge on Growth.
Xurrent IMR Growth: $16/user/mo monthly · $14/user/mo annual. PagerDuty Business: $49/user/mo monthly · $41/user/mo annual. PagerDuty Professional: $29/user/mo monthly · $21/user/mo annual. PagerDuty AIOps from $699/mo. PagerDuty Advance from $415/mo. Figures reflect published list pricing as of 2026 and do not include negotiated discounts or hidden costs like implementation services.
Resolve issues quickly with an AI-powered system that automates ticketing.
Resolve issues quickly with an AI-powered system that automates ticketing.
Resolve issues quickly with an AI-powered system that automates ticketing.
Resolve issues quickly with an AI-powered system that automates ticketing.

The integration with Atlassian Jira using the Xurrent Integration Service is

The integration with Atlassian Jira using the Xurrent Integration Service is

The integration with Atlassian Jira using the Xurrent Integration Service is

The integration with Atlassian Jira using the Xurrent Integration Service is

The integration with Atlassian Jira using the Xurrent Integration Service is

The integration with Atlassian Jira using the Xurrent Integration Service is

The integration with Atlassian Jira using the Xurrent Integration Service is

The integration with Atlassian Jira using the Xurrent Integration Service is
Resolve issues quickly with an AI-powered system that automates ticketing.
Resolve issues quickly with an AI-powered system that automates ticketing.
Resolve issues quickly with an AI-powered system that automates ticketing.
Resolve issues quickly with an AI-powered system that automates ticketing.